Disclosure :
Oswal Dhan Pvt. Ltd. is AMFI registered mutual fund distributor. (ARN-0910).
Initial ARN registration date is 23rd Jan 2003 and Current registration is Valid till 19th Jan 2025.
We suggest investment products keeping in mind the suitability profile of the client. Mutual fund investments are subject to market risks. Returns are not guaranteed in mutual funds. We urge investors to go through offer documents/key information memorandum before deciding to make investments. Investors are encouraged to conduct their own due diligence before making investment decisions. As an AMFI-registered Mutual Fund Distributor, Oswal Dhan Pvt. Ltd deals with ‘Regular’ Plans of the mutual fund schemes. When an investor subscribes to such schemes, Oswal Dhan Pvt. Ltd. is entitled to receive a commission on the same. Oswal Dhan is affiliated with limited number of mutual fund companies/schemes and investors may want to consider alternate products of mutual fund companies before investing with Oswal Dhan. It is also brought to investors’ notice of the general risks and scheme-specific risks associated when investing through mutual funds. The risks that the investor might face include but are not limited to (1) Returns being subject to market risk including loss of capital on account of market volatility, force majeure events, changes in the political and economic environment, default by issuers of securities to mutual funds, bankruptcy or insolvency of issuers and potential segregation of portfolio by AMC in such circumstances. (2) Suspension of redemption facility in case the scheme faces a liquidity crisis. (3) Risks associated with the subscription to a new fund offering of the scheme such as price volatility risk, liquidity risk and delisting risk. (4) Winding up of schemes on account of illiquid instruments, higher volume of redemption requests from the investors or on account of unforeseen market events.
If you have any complaints, please write to oswaldhan@gmail.com
Each mutual fund scheme has its own set of risks associated with them. We suggest you to go through the respective schemes offer documents.
AMC | Fund Name | Sub Category | Trail | Exit Load |
Axis | Axis Focused 25 Fund | Focused | 0.93% | 12 Months |
Axis | Axis Blue Chip Fund | Large Cap | 0.81% | 12 Months |
Axis | Axis Midcap Fund | Midcap | 0.97% | 12 Months |
Axis | Axis Flexi Cap Fund | Flexicap | 1.02% | 12 Months |
Axis | Axis ELSS Tax Saver Fund | ELSS | 0.76% | NIL |
Axis | Axis Small Cap Fund | Small Cap | 0.97% | 12 Months |
Axis | Axis Ultra Short Term Fund | Low / Ultra | 0.72% | NIL |
Axis | Axis Corporate Debt Fund | Medium Duration | 0.47% | NIL |
AXIS | Axis Strategic Bond Fund | Medium Duration | 0.55% | 12 Months |
Bandhan | Bandhan Focused Equity Fund | Flexicap | 1.19% | 12 Months |
Bandhan | Bandhan Multicap Fund | Flexicap | 1.19% | 12 Months |
Bandhan | Bandhan Tax Advantage Fund | ELSS | 1.02% | 36 Months |
Bandhan | Bandhan Sterling Value Fund | Value Fund | 1.02% | 12 Months |
Bandhan | Bandhan Arbitrage Fund | Arbitrage | 0.64% | 30 Days |
Bandhan | Bandhan Gilt 2027 Index Fund | Gilt | 0.21% | NIL |
Bandhan | Bandhan Bond Fund Short Term Fund | Short Term | 0.42% | NIL |
Birla | Birla Frontline Equity Fund | Large Cap | 0.89% | 3 Months |
Birla | Birla Midcap Fund | Midcap | 1.09% | 12 Months |
Birla | Birla Pure Value Fund | Value Fund | 1.08% | 12 Months |
Birla | Birla Digital India Fund | Technology | 1.08% | 30 Days |
Birla | Birla Low Duration Fund | Low / Ultra | 0.76% | NIL |
Canara | Canara Focussed Fund | Focused | 1.02% | 12 Months |
Canara | Canara Blue Chip Fund | Large Cap | 0.85% | 12 Months |
Canara | Canara Small Fund | Small Cap | 0.64% | 12 Months |
Canara | Canara Short Duration Fund | Short Term | 0.64% | NIL |
DSP | DSP 100 Fund | Large Cap | 1.19% | 12 Months |
DSP | DSP Flexicap Fund | Flexicap | 1.08% | 12 Months |
DSP | DSP Equity Opportunities Fund | Large & Midcap | 0.85% | 12 Months |
DSP | DSP Floater Fund | Floater | 0.21% | NIL |
DSP | DSP Government Securities Fund | Gilt | 0.42% | NIL |
DSP | DSP Focused Fund | Focused | 0.93% | 12 Months |
Edelweiss | Edelweiss Balance Advantage Fund | Balance Advantage | 0.93% | 12 Months |
Edelweiss | Edelweiss Mid Cap Fund | Midcap | 1.19% | 12 Months |
Edelweiss | Edelweiss Flexicap Fund | Flexicap | 1.27% | 12 Months |
Edelweiss | Edelweiss Greater China Fund | International | 0.85% | 12 Months |
Edelweiss | Edelweiss Large & Mid Cap Fund | Large & Midcap | 1.23% | 12 Months |
Edelweiss | Edelweiss Arbitrage Fund | Arbitrage | 0.59% | 30 Days |
Franklin | Franklin India Technology Fund | Technology | 0.81% | 12 Months |
HDFC | HDFC Focussed 30 Fund | Focused | 0.93% | 12 Months |
HDFC | HDFC Top 100 Fund | Large Cap | 0.81% | 12 Months |
HDFC | HDFC Mid Cap Opp Fund | Midcap | 0.66% | 12 Months |
HDFC | HDFC Flexicap Fund | Flexicap | 0.76% | 12 Months |
HDFC | HDFC ELSS Tax saver(G) | ELSS | 0.76% | NIL |
HDFC | HDFC Small Cap Fund | Small Cap | 0.72% | 12 Months |
HDFC | HDFC Capital Builder Fund | Value Fund | 0.89% | 12 Months |
HDFC | HDFC Large & Midcap Fund | Large & Midcap | 0.89% | 12 Months |
HDFC | HDFC Banking & Financial Services Fund | Banking & Financial | 1.06% | 12 Months |
HDFC | HDFC Equity Savings Fund | Equity Saving | 0.89% | 12 Months |
HDFC | HDFC Banking & PSU Debt Fund | Banking & PSU | 0.38% | NIL |
HDFC | HDFC Credit Risk Fund | Credit Risk | 0.76% | NIL |
HDFC | HDFC Gilt Fund | Gilt | 0.38% | NIL |
HDFC | HDFC Low Duration Fund | Low / Ultra | 0.59% | NIL |
HDFC | HDFC Ultra Short Term Fund | Low / Ultra | 0.30% | NIL |
HDFC | HDFC Medium Term Fund | Medium Duration | 0.72% | NIL |
HDFC | HDFC Short Term Fund | Short Term | 0.42% | NIL |
ICIC Pru | ICICI Pru Midcap Fund | Midcap | 1.02% | 12 Months |
ICIC Pru | ICICI Pru Flexicap Fund | Flexicap | 0.81% | 12 Months |
ICICI Pru | ICICI Pru Asset Allocator Fund | Balance Hybrid | 1.06% | 12 Months |
ICICI Pru | ICICI Pru Balance Advantage Fund | Balance Advantage | 0.59% | 12 Months |
ICICI Pru | ICICI PRU Focused Equity Fund | Focused | 0.93% | 12 Months |
ICICI Pru | ICICI Pru Blue Chip Fund | Large Cap | 0.59% | 12 Months |
ICICI Pru | ICICI Long Term Equity Fund | ELSS | 0.81% | 36 Months |
ICICI Pru | ICICI Pru Small Cap Fund | Small Cap | 1.02% | 12 Months |
ICICI Pru | ICICI Pru Value Discovery Fund | Value Fund | 0.64% | 12 Months |
ICICI Pru | ICICI Pru US Blue Chip Fund | International | 1.06% | 1 Months |
ICICI Pru | ICICI Pru Large & Midcap Fund | Large & Midcap | 0.93% | 30 Days |
ICICI Pru | ICICI Banking & Financial Services Fund | Banking & Financial | 0.85% | 15 Days |
ICICI Pru | CICI Pru Pharma Healthcare & Diagnostics Fund | Pharma | 1.06% | 15 Days |
ICICI Pru | ICICI Pru Technology Fund | Technology | 0.85% | 15 Days |
ICICI Pru | ICICI Pru Equity Savings Fund | Equity Saving | 0.42% | 7 Days |
ICICI Pru | ICICI Pru Equity Arbitrage Fund | Arbitrage | 0.47% | 30 Days |
ICICI Pru | ICICI Banking & PSU Debt Fund | Banking & PSU | 0.25% | NIL |
ICICI Pru | ICICI Credit Risk Fund | Credit Risk | 0.68% | 12 Months |
ICICI Pru | ICICI Pru Gilt Fund | Gilt | 0.51% | NIL |
ICICI Pru | ICICI Pru Ultra Short Term Fund | Low / Ultra | 0.34% | NIL |
ICICI Pru | ICICI Pru Savings Fund | Low / Ultra | 0.08% | NIL |
ICICI Pru | ICICI All Seasons Bond Fund | Medium Duration | 0.59% | 0.05% / 1 Mth |
ICICI Pru | ICICI Medium Term Bond Fund | Medium Duration | 0.55% | 1% / 12 Mth |
ICICI Pru | ICICI Pru Short Term Fund | Short Term | 0.59% | NIL |
ICICI Pru | ICICI Floating Rate Interest Fund | Short Term | 0.59% | NIL |
Invesco | Invesco India Growth Opp Fund | Flexicap | 1.02% | 12 Months |
Kotak | Kotak Balanced Advantage Fund | Balance Advantage | 1.02% | 12 Months |
Kotak | Kotak Focused Equity Fund | Focused | 1.19% | 12 Months |
Kotak | Kotak Blue Chip Fund | Large Cap | 1.10% | 12 Months |
Kotak | Kotak Emerging Equity Fund | Midcap | 0.97% | 12 Months |
Kotak | Kotak Flexicap Fund | Flexicap | 0.93% | 12 Months |
Kotak | Kotak Tax Saver Fund | ELSS | 1.10% | 36 Months |
Kotak | Kotak Equity Opp Fund | Large & Midcap | 1.02% | 12 Months |
Kotak | Kotak Equity Savings Fund | Equity Saving | 0.89% | 12 Months |
Kotak | Kotak India EQ Contra Fund | Contra | 1.27% | 12 Months |
Kotak | Kotak Arbitrage Fund | Arbitrage | 0.51% | 30 Days |
Kotak | Kotak Banking & PSU Debt Fund | Banking & PSU | 0.25% | NIL |
Kotak | Kotak Credit Risk Fund | Credit Risk | 0.97% | 12 Months |
Kotak | Kotak Gilt Fund | Gilt | 0.93% | NIL |
Kotak | Kotak Saving Fund | Low / Ultra | 0.34% | NIL |
Kotak | Kotak Low Duration Fund | Low / Ultra | 0.68% | NIL |
Kotak | Kotak Small Cap Fund | Small Cap | 1.06% | 12 Months |
Mirae | Mirae Asset Aggressive Hybrid Fund | Hybrid Equity | 1.06% | 12 Months |
Mirae | Mirae Focused Fund | Focused | 0.93% | 12 Months |
Mirae | Mirae Asset Large Cap Fund | Large Cap | 0.85% | 12 Months |
Mirae | Mirae Midcap Fund | Midcap | 0.93% | 12 Months |
Mirae | Mirae Asset Focused Fund | Flexicap | 0.93% | 12 Months |
Mirae | Mirae Asset Large & Midcap Fund | Flexicap | 0.76% | 12 Months |
Mirae | Mirae Asset Tax Saver Fund | ELSS | 0.55% | 36 Months |
Mirae | Mirae FANG Fund | International | 0.38% | NIL |
Mirae | Mirae Asset Healthcare Fund | Pharma | 1.27% | 12 Months |
Motilal | Motilal Oswal Focused Fund | Focused | 1.02% | 15 Days |
Motilal | Motilal Oswal Midcap Fund | Midcap | 0.81% | 15 Days |
Motilal | Motilal Oswl Flexi Cap Fund | Flexicap | 0.72% | 15 Days |
Motilal | Motilal Nasdaq Fund | International | 0.30% | NIL |
Motilal | Motilal S&P 500 Fund | International | 0.30% | 15 Days |
Nippon | Nippon India Focused Equity Fund | Focused | 1.14% | 12 Months |
Nippon | Nippon Large Cap Fund | Large Cap | 0.93% | 7 Days |
Nippon | Nippon India Growth Fund | Midcap | 0.97% | 30 Days |
Nippon | Nippon Tax Saver Fund | ELSS | 1.06% | 36 Months |
Nippon | Nippon Small Cap | Small Cap | 0.85% | 30 Days |
Nippon | Nippon India Value Fund | Value Fund | 1.14% | 12 Months |
Nippon | Nippon India Banking & Financial Services Fund | Banking & Financial | 1.10% | 30 Days |
Nippon | Nippon India Pharma Fund | Pharma | 1.14% | 1 Month |
Nippon | Nippon Nivesh Lakshya Fund | Gilt | 0.21% | 36 Months |
Nippon | Nippon india Low duration Fund | Low / Ultra | 0.55% | NIL |
PGIM | PGIM Midcap Fund | Midcap | 0.97% | 3 Months |
PGIM | PGIM Global Equity Fund | International | 0.85% | 90 Days |
PGIM | PGIM Corporate Bond Fund | Medium Duration | 0.42% | NIL |
SBI | SBI Balance Advantage Fund | Balance Advantage | 0.86% | 12 Months |
SBI | SBI Focused Equity Fund | Focused | 0.85% | 12 Months |
SBI | SBI Blue Chip Fund | Large Cap | 0.81% | 12 Months |
SBI | SBI Midcap Fund | Midcap | 0.91% | 12 Months |
SBI | SBI Flexi Cap Fund | Flexicap | 0.89% | 30 Days |
SBI | SBI Long Term Equity Fund | ELSS | 0.86% | 36 Months |
SBI | SBI Small Cap Fund | Small Cap | 0.86% | 12 Months |
SBI | SBI Large & Midcap Fund | Large & Midcap | 0.89% | 30 Days |
SBI | SBI Banking & Financial Fund | Banking & Financial | 1.02% | 30 Days |
SBI | SBI Healthcare Opp Fund | Pharma | 1.11% | 15 Days |
SBI | SBI Technology Opp Fund | Technology | 1.05% | 15 Days |
SBI | SBI Equity Savings Fund | Equity Saving | 0.62% | 15 Days |
SBI | SBI Contra Fund | Contra | 0.88% | 12 Months |
SBI | SBI Banking & PSU Debt Fund | Banking & PSU | 0.38% | NIL |
SBI | SBI Magnum Gilt Fund | Gilt | 0.45% | NIL |
SBI | SBI Low Duration Fund | Low / Ultra | 0.59% | NIL |
SBI | SBI Ultra Short Duration Fund | Low / Ultra | 0.21% | NIL |
SBI | SBI Medium Duration Fund | Medium Duration | 0.59% | 1.50% / 12 Mth |
Tata | Tata Digital India Fund | Technology | 0.97% | 30 Days |
UTI | UTI Flexicap Fund | Flexicap | 0.76% | 12 Months |
White Oak | WhiteOak Midcap Fund | Midcap | 1.19% | 30 Days |
White Oak | White Oak Flexi Cap Fund | Flexicap | 1.19% | 30 Days |
Notes:- Rates mentioned above is exclusive of GST